AC voltage measurement:
750V (Resolution: 1V, Accuracy: 2% + 10 digits)
200V (Resolution: 100 mV, Accuracy: 2% + 10 digits)
DC voltage measurement:
1000V (Resolution: 1V, Accuracy: 1% + 5 digits)
200V (Resolution: 100 mV, Accuracy: 0.8% + 5 digits)
20V (Resolution: 10 mV, Accuracy: 0.8% + 5 digits)
2V (Resolution: 1 mV, Accuracy: 0.8% + 5 digits)
200mV (Resolution: 100 µV, Accuracy: 0.5% + 3 digits)
Resistance measurement:
2 MΩ (Resolution: 1 kΩ, Accuracy: 1% + 4 digits)
200 kΩ (Resolution: 100 Ω, Accuracy: 1% + 4 digits)
20 kΩ (Resolution: 10 Ω, Accuracy: 1% + 4 digits)
2 kΩ (Resolution: 1 Ω, Accuracy: 1% + 4 digits)
200 Ω (Resolution: 0.1 Ω, Accuracy: 1% + 10 digits)
DC measurement:
10 A (Resolution: 1 mA, Accuracy: 2% + 10 digits)
200 mA (Resolution: 100 µA, Accuracy: 2% + 2 digits)
20 mA (Resolution: 10 µA, Accuracy: 1.8% + 2 digits)
2 mA (Resolution: 1 µA, Accuracy: 1.8% + 2 digits)
Battery tester: Yes
12V (resolution: 10mV, internal resistance: 1.2kΩ)
9V (resolution: 10mV, internal resistance: 900 Ω)
1.5V (resolution: 1 mV, internal resistance: 3 kΩ)
Continuity tester: Yes, up to 30 Ω
Diode tester: Yes
Transistor tester: Yes
Power supply: 2 x AAA battery (included)
Display: LC display 45 x 21 mm